Nvidia AMD reference mining hashrate. Use those numbers as a reference point. Your hashrate can vary. Speed is in mh/s.
Nvidia
1063 | 10 |
1066 | 11 |
1070 | 14 |
1070ti | 15 |
P104-100 | 17 |
1080 | 17 |
1660 | 10 |
1660ti | 15 |
1080ti | 25 |
2060 | 17 |
2070 | 21 |
2070s | 25 |
2080 | 28 |
2080ti | 36 |
3070 | 37 |
3080 | 45 |
AMD
RX470 8gb | 10 |
RX480 8gb | 11 |
RX570 8gb | 13 |
RX580 8gb | 14 |
Vega56 | 25 |
Vega64 | 25 |
5700XT | 28 |
VII | 40 |